Sizing
We all know that some like to wear their T-Shirts like Arjen Robben and others prefer the old-school baggy (90’s style), so make sure to look at our sizing guide before you make your purchase.
MEN
UK SIZES | CHEST | WAIST |
---|---|---|
S | 36-38 | 30-32 |
M | 38-40 | 32-34 |
L | 40-42 | 34-36 |
XL | 42-44 | 36-38 |
2XL | 44-46 | 38-40 |
3XL | 46-48 | 40-42 |
WOMEN
UK SIZES | BUST | WAIST | HIPS |
---|---|---|---|
XS | 29.5-31.5 | 23.5-25.5 | 32.5-34.5 |
S | 31.5-33.5 | 25.5-27.5 | 34.5-36.5 |
M | 33.5-35.5 | 27.5-29.5 | 36.5-38.5 |
L | 35.5-37.5 | 29.5-31.5 | 38.5-40.5 |
XL | 37.5-39.5 | 31.5-33.5 | 40.5-42.5 |
2XL | 39.5-41.5 | 33.5-35.5 | 42.5-44.5 |
3XL | 41.5-43.5 | 35.5-37.5 | 44.5-46.5 |
Caps, Pin Badges, Scarf, Socks, Wallets, Water Bottles and Zines all come in one size.
Beer Mats come in various shapes and sizes.